Lunch Special
11:00am-3:00pm
Served w. Chicken Fried Rice or White Rice
Choice of Wonton, Egg Drop or Hot & Sour Soup, Egg Roll or Cream Cheese Wonton
$1.00 for Lo Mein
$0.50 For Brown Rice.
| 1. | Shrimp w. Chinese Vegetable | $5.75 |
| 2. | Beef w.Garlic Sauce![]() |
$5.75 |
| 2a. | Chicken w.Garlic Sauce | $5.75 |
| 2b. | Pork w.Garlic Sauces | $5.75 |
| 3. | Shrimp w. Broccoli | $5.75 |
| 4. | Sesame Chicken | $5.75 |
| 5. | Shrimp w. Lobster Sauce | $5.75 |
| 6. | Shrimp w. Snow Peas | $5.75 |
| 7. | Chicken w. Cashew Nuts | $5.75 |
| 8. | House Special Egg Foo Young | $5.75 |
| 9. | General Tso's Chicken![]() |
$5.75 |
| 10. | Kung Po Shrimp![]() |
$5.75 |
| 11. | Moo Goo Gai Pan | $5.75 |
| 12. | Sweet & Sour Pork | $5.75 |
| 12a. | Sweet & Sour Chicken | $5.75 |
| 13. | Beef Chow Mein | $5.75 |
| 13a. | Shrimp Chow Mein | $5.75 |
| 13b. | Roast Pork Chow Mein | $5.75 |
| 13c. | Chicken Chow Mein | $5.75 |
| 14. | Beef Lo Mein | $5.75 |
| 14a. | Shrimp Lo Mein | $5.75 |
| 14b. | Roast Pork Lo Mein | $5.75 |
| 14c. | Chicken Lo Mein | $5.75 |
| 15. | Beef w.Broccoli | $5.75 |
| 15a. | Chicken w.Broccoli | $5.75 |
| 16. | Pepper Steak w. Onion | $5.75 |
| 17. | Vegetable Delight | $5.75 |
| 18. | Hunan Chicken![]() |
$5.75 |
| 19. | Kung Po Chicken![]() |
$5.75 |
| 20. | Hot & Spicy Beef![]() |
$5.75 |
| 21. | Chicken w. Mix Veg. | $5.75 |
| 22. | Beef w. Mix Veg | $5.75 |
| 23. | Orange Chicken | $5.75 |
SZECHUAN & HUNAN STYLE
(Hot & Spicy) (w. White Rice)
| P1. | Szechuan Delicacy![]() |
$8.95 |
| P2. | Shredded Pork, Szechuan Style![]() |
$7.65 |
| P3. | Hunan Shrimp![]() |
$9.65 |
| P4. | Hunan Chicken![]() |
$8.25 |
| P5. | Hunan Beef![]() |
$8.35 |
| P6. | Chicken & Beef. Hunan Style![]() |
$8.95 |
| P7. | Chicken w. Garlic Sauce![]() |
$8.25 |
| P8. | Shrimp w. Garlic Sauce![]() |
$9.65 |
| P9. | Beef w. Garlic Sauce![]() |
$8.35 |
| P10. | Kung Po Chicken![]() |
$8.25 |
| P11. | Kung Po Shrimp![]() |
$9.20 |
| P12. | Hot & Spicy Shrimp![]() |
$9.25 |
| P13. | Hot & Spicy Chicken![]() |
$7.95 |
| P14. | Double Sauteed Pork![]() |
$7.95 |
| P15. | Szechuan Chicken![]() |
$8.45 |
| p15b. | Szechuan Beef | $8.45 |
| P16. | Szechuan Shrimp![]() |
$9.65 |
DINNER SPECIAL COMBO
w. Beef or Chicken Fried Rice & Egg Roll
$1.00 for Lo Mein
$0.50 for Brown Rice.
HEALTH FOOD SELECTIONS
(All Steamed)
| H1. | Steamed Mixed Vegs | (S) $4.85 (L) $7.60 |
| H2. | Steamed Broccoli | (S) $4.85 (L) $7.60 |
| H3. | Chicken w. Broccoli | (S) $4.85 (L) $7.60 |
| H4. | Chicken w. Snow Peas | (S) $4.85 (L) $7.60 |
| H5. | Shrimp w. Mixed Vegs(In Chinese) | (S) $5.70 (L) $9.20 |
| H6. | Shrimp w. Mushrooms(In Chinese) | (S) $5.70 (L) $9.20 |
| H7. | To Fu w. Mix Veg | (S) $4.85 (L) $7.60 |
CHEF'S SPECIAL
(w. White Rice)
| S1. | HAPPY FAMILY | $11.25 |
Shrimp, chicken, roast pork, beef w.Broccoli, waterchestnuts, sliced bamboo shoot.Carrots, mushrooms, snow peas and ChineseVegetable sauteed w. house special brown Sauce. | ||
| S2. | BEEF & SCALLOPS | $11.25 |
| S3. | LEMON CHICKEN | $9.25 |
Fried boneless chicken w. spread of lemon Sauce on the Gamished w. vegetable. | ||
| S4. | LAKE TUNG TING SHRIMP | $10.40 |
Jumbo shrimp w. egg drop snow peas, com,Jumbo shrimp w. egg drop snow peas, com,Broccoli, red pepper and Chinese dry mush-Rooms in white wine sauce. | ||
| S5. | SEAFOOD COMBINATION | $11.60 |
Jumbo shrimp, scallop and crab meat With mixed vegetables in white sauce | ||
| S6. | SCALLOP & SHRIMP W. GARLIC SAUCE![]() |
$11.60 |
Jumbo Shrimp, Scallop with wood ear and mixed Vegetable in garlic sauce. | ||
| S7. | CRISPY SCALLOPS | $11.40 |
Scallop, Chinese vegetable in white sauce. | ||
| S8. | DRAGON & PHOENIX![]() |
$11.60 |
| S9. | HOUSE SPECIAL TRIPLE SHREDDED | $10.90 |
Shredded of beef, chicken & crabmeat with Mixed vegetable in white sauce. | ||
| S10. | SUBGUM WONTON | $10.40 |
Fried wonton, beef, shrimp, chicken & shrimp Meat, snow peas, Chinese vegetable, carrots And com in brown sauce. | ||
| S11. | SESAME CHICKEN | $9.25 |
| S11a. | SESAME BEEF | $9.55 |
| S12. | SESAME SHRIMP | $10.90 |
| S13. | GENERAL TSO'S CHICKEN![]() |
$9.25 |
| S14. | ORANGE CHICKEN![]() |
$9.25 |
Sliced of tender prime chicken or beef sauteed broccoli w.orange peel in spicy sauce. | ||
| S14a. | ORANGE BEEF | $9.55 |
| S15. | FOUR SEASONS | $10.90 |
Scallop, shrimp, chicken, beef mixed vegetables In house special brown sauce. | ||
| S16. | SEAFOOD PAN FRIED NOODLE | $11.60 |
| S17. | TRIPLE DELIGHT | $10.60 |
Beef, ham and shrimp with broccoli, Chinese Vegetable, carrots, bamboo shoot, mushroom And com in brown sauce. | ||
| S18. | HUNAN COMBINATION![]() |
$11.25 |
Sliced beef ,chicken scallops w. broccoli, red popper, water chestnuts , com, mushroom and Cabbage in Hunan spicy sauce. | ||
| S19. | MONGOLIAN BEEF | $10.25 |
| S20. | SALT & PEPPER SHRIMP | $11.60 |
SIDE ORDER
| White Rice | (S) $1.30 (L) $2.00 |
|
| Fortune Cookies (1 bag) | $2.00 |
|
| Almond Cookies | (S) $0.50 (L) $1.00 |
|
| Crispy Noodle | $0.50 |
|
| Ice Tea | (L) $1.50 |
APPETIZERS
| 1a. | Vietnamese Egg Roll | $3.45 |
Chicken Noodle Egg Roll | ||
| 1. | Spring Roll (2)(Veg Egg Roll) | $1.85 |
| 2. | Egg Roll (1) (Beef) | $1.19 |
| 3. | Shrimp Roll (1) | $1.20 |
| 4. | Fried Wonton (Pork) (6) | $2.05 |
| 5. | Fried Pork Dumplings (8) | $4.75 |
| 5b. | Steamed Pork Dumplings (8) | $4.75 |
| 5c. | Fried Chicken Dumplings (8) | $4.75 |
| 5d. | Steamed Chicken Dumplings (8) | $4.75 |
| 6. | Chicken Teriyaki (4) | $4.45 |
| 7. | Fantail Shrimp (6) | $5.85 |
| 8. | Crab Rangoon (8) | $4.10 |
| 9. | Steak Teriyaki (4) | $4.75 |
| 10. | Fried Baby Shrimp (21) | $5.15 |
| 11. | Fried Chicken Wing (8) | $4.55 |
| 11a. | General Tso's Wing![]() |
$5.75 |
| 12. | Pu Pu Platter | $11.05 |
| 12a. | Cream Cheese Puffs (12) | $4.10 |
| 12b. | Cream Cheese Puffs(6) | (S) $2.40 |
| 12c. | French Fries | Sm $1.35 Lg $2.45 |
| 12d. | Fried Biscuit(10) | $3.25 |
| 12e. | Shrimp Toast | $2.45 |
| 13a. | Fried Scallops(10) | $4.45 |
| 13b. | Fried Fish | $3.25 |
| 13c. | Fried Crab Stick | $3.95 |
| 13d. | Cheese Cake | $2.10 |
| 13e. | Buffalo Wings(10)![]() |
$5.75 |
| 13f. | Chicken Nugget(12) | $3.10 |
| 13g. | Onion Ring(20) | $3.35 |
SOUP
(w. Fried Noodles)
| 13. | Wonton Soup | (S) $1.95 (L) $2.95 |
| 14. | Egg Drop Soup | (S) $1.95 (L) $2.95 |
| 15. | Chicken Rice Soup | (S) $1.95 (L) $2.95 |
| 15a. | Chicken Noodle Soup | (S) $1.95 (L) $2.95 |
| 16. | Hot & Sour Soup![]() |
(S) $2.45 (L) $3.65 |
| 17. | Bean Curd w. Veg. Soup | (S) $2.45 (L) $3.65 |
| 18. | Seafood Soup | (L) $5.65 |
| 19. | House Special Soup | (L) $5.65 |
FRIED RICE
| 19a. | Brown Rice | (S) $2.00 (L) $3.00 |
| 20. | Plain Fried Rice | (S) $3.85 (L) $5.85 |
| 21. | Vegetable Fried Rice | (S) $3.85 (L) $5.85 |
| 22. | Roast Pork Fried Rice | (S) $3.85 (L) $5.85 |
| 23. | Chicken Fried Rice | (S) $3.85 (L) $5.85 |
| 24. | Shrimp Fried Rice | (S) $4.85 (L) $7.85 |
| 25. | Beef Fried Rice | (S) $4.85 (L) $7.85 |
| 26. | House Special Fried Rice | $7.85 |
CHOW MEIN OR CHOP SUEY
(w. White Rice & Fried Noodles)
| 27. | Vegetable Chow Mein | (S) $4.05 (L) $6.05 |
| 28. | Roast Pork Chow Mein | (S) $4.05 (L) $6.05 |
| 29. | Chicken Chow Mein | (S) $4.05 (L) $6.05 |
| 30. | Shrimp Chow Mein | (S) $4.75 (L) $7.30 |
| 31. | Beef Chow Mein | (S) $4.55 (L) $6.75 |
| 32. | Subgum Chow Mein | (S) $4.55 (L) $6.75 |
| 33. | House Special Chow Mein | (S) $5.05 (L) $7.75 |
| 27a. | Vegetable Chow Suey | (S) $4.05 (L) $6.05 |
| 28a. | Roast Pork Chow Suey | (S) $4.05 (L) $6.05 |
| 29a. | Chicken Chow Suey | (S) $4.05 (L) $6.05 |
| 30a. | Shrimp Chow Suey | (S) $4.75 (L) $7.30 |
| 31a. | Beef Chow Suey | (S) $4.55 (L) $6.75 |
| 32a. | Subgum Chow Suey | (S) $4.55 (L) $6.75 |
| 33a. | House Special Chow Suey | (S) $5.05 (L) $7.75 |
LO MEIN
(Soft Noodles)
| 34. | Vegetable Lo Mein | (S) $4.25 (L) $7.05 |
| 35. | Roast Pork Lo Mein | (S) $4.45 (L) $7.05 |
| 36. | Chicken Lo Mein | (S) $4.75 (L) $7.05 |
| 37. | Shrimp Lo Mein | (S) $5.35 (L) $8.05 |
| 38. | Beef Lo Mein | (S) $5.35 (L) $8.05 |
| 39. | House Special | (S) $5.35 (L) $8.05 |
MAI FUN or CHOW FUN
Mai Fun: Thin Noodle
Chow Fun: Flat Noodle.
| 40. | Vegetable Mai Fun | (L) $6.75 |
| 41. | Roast Pork Mai Fun | (L) $7.05 |
| 42. | Chicken Mai Fun | (L) $7.05 |
| 43. | Shrimp Mai Fun | (L) $8.05 |
| 44. | Beef Mai Fun | (L) $8.05 |
| 45. | Singapore Mai Fun![]() |
(L) $8.75 |
| 40a. | Vegetable Chow Fun | (L) $6.75 |
| 41a. | Roast Pork Chow Fun | (L) $7.05 |
| 42a. | Chicken Chow Fun | (L) $7.05 |
| 43a. | Shrimp Chow Fun | (L) $8.05 |
| 44a. | Beef Chow Fun | (L) $8.05 |
| 45a. | Singapore Chow Fun![]() |
(L) $8.75 |
PORK
w.White Rice.
| 46. | Sliced Pork w. Mushrooms | (S) $5.35 (L) $7.95 |
| 47. | Roast Pork w. Chinese Vegs | (S) $5.35 (L) $7.95 |
| 48. | Roast Pork w. Broccoli | (S) $5.35 (L) $7.95 |
| 49. | Roast Pork w. Snow Peas | (S) $5.35 (L) $7.95 |
| 49a. | Curry Pork w. Onion | (L) $7.95 |
CHICKEN
w.White Rice.
| 50. | Chicken w. Broccoli | (S) $5.75 (L) $8.75 |
| 50a. | Chicken w. Mixed Vegs | (S) $5.75 (L) $8.75 |
| 51. | Chicken w. Chinese Vegs | (S) $5.75 (L) $8.75 |
| 52. | Chicken w. Snow Peas | (S) $5.75 (L) $8.75 |
| 53. | Moo Goo Gai Pan (Chicken) | (S) $5.75 (L) $8.75 |
| 54. | Chicken Almond Ding | (L) $8.75 |
| 55. | Chicken w. Cashew Nuts | (L) $8.75 |
| 56. | Curry Chicken w. Onion![]() |
(L) $8.75 |
| 56a. | Chicken w. Black Bean Sauce | (L) $8.75 |
| 56b. | Chicken w. Mushroom | (S) $5.75 (L) $8.75 |
BEEF
w.White Rice.
| 57. | Beef w. Broccoli | (S) $5.85 (L) $8.85 |
| 58. | Beef w. Chinese Vegs | (S) $5.85 (L) $8.85 |
| 59. | Pepper Steak w. Onion | (S) $5.85 (L) $8.85 |
| 60. | Beef w. Mushrooms | (S) $5.85 (L) $8.85 |
| 61. | Beef w. Snow Peas | (S) $5.85 (L) $8.85 |
| 62. | Beef w.Mix Vegetable | (S) $5.85 (L) $8.85 |
| 62a. | Curry Beef w. Onion![]() |
(L) $8.85 |
SEAFOOD
w.White Rice.
| 63. | Shrimp w. Broccoli | (S) $6.75 (L) $9.95 |
| 64. | Shrimp w. Chinese vegs | (S) $6.75 (L) $9.95 |
| 65. | Shrimp w. Lobster Sauce | (S) $6.75 (L) $9.95 |
| 66. | Shrimp w. Snow Peas | (S) $6.75 (L) $9.95 |
| 67. | . Shrimp w. Almond Ding | (S) $6.75 (L) $9.95 |
| 68. | Shrimp w. Cashew Nuts | (L) $9.95 |
| 68a. | Curry Shrimp w. Onion![]() |
(L) $9.95 |
MOO SHU
(w. 4 pancakes)
| 69. | Moo Shu Chicken | $8.30 |
| 70. | Moo Shu Pork | $8.30 |
| 71. | Moo Shu Vegetable | $8.30 |
| 72. | Moo Shu Beef | $9.80 |
| 72a. | Moo Shu Shrimp | $9.80 |
EGG FOO YOUNG
w.White Rice.
| 73. | vegetable Egg Foo Young | $5.50 |
| 74. | Roast Pork Egg Foo Young | $5.80 |
| 75. | Chicken Egg Foo Young | $5.80 |
| 76. | Shrimp Egg Foo Young | $6.80 |
| 77. | House Special Egg Foo Young | $7.35 |
SWEET & SOUR
w.White Rice.
| 78. | Sweet & Sour Chicken | (S) $5.00 (L) $8.15 |
| 78a. | . Sweet & Sour Pork | (S) $5.00 (L) $8.15 |
| 79. | Sweet & Sour Shrimp | (S) $6.15 (L) $9.90 |
TO FU DISHES
| 80. | To Fu Broccoli w. Garlic Sauce | $7.95 |
| 81. | To Fu w. Mixed Chinese Vegs | $7.95 |
| 82. | House To Fu Home Style | $7.95 |
| 83. | Ma Po To Fu![]() |
$7.95 |
| 84. | To fu with Szechuan Style![]() |
$7.95 |
| 85. | General Tso's Tofu![]() |
$7.95 |
| 86. | Tofu with Black Bean Sauce | $7.95 |
| 87. | Sesame Tofu | $7.95 |
VEGETABLE DISHES
| 88. | sauteed Broccoli | $7.75 |
| 89. | Broccoli with Garlic Sauce![]() |
$7.75 |
| 90. | Vegetable with Garlic Sauce![]() |
$7.75 |
| 91. | Vegetable with Szechuan Sauce![]() |
$7.75 |
| 92. | Mock Duck | $7.55 |
Kids Combo Special
$5.75
4 Pic Chicken Wing
4 Pic Chicken Fingers
4 Pic Cream Cheese Puffes
and French Fries
| Kids Combo Special | $5.75 |
